Glass Opening Frame Opening Web Spacing Width Height SAS Part No.
.250 .120 .280 .700 .980 T-100
.250 .150 .280 .700 .980 T-102
.250 .188 .340 .680 1.080 T-104
.250 .188 .313 .875 1.250 T-113
.250 .188 .230 .650 .900 T-101
.250 .230 .355 .850 .875 T-103
.375 .125 .300 .750 1.000 T-112

Back to Profiles

 


About SAS Rubber | Capabilities | Environmental Policy | Mass Transportation 
SAS Goes To School Molded Products | Extruded Products | Automotive 
Engineered Products/Applications