Dimension in. Tolerance plus or minus Dimension in. Dimension mm. Tolerance plus or minus
Over 0 to 0.10 inclusive 0.013 (0 to 3/32) Over 0 to 2.5 inclusive 0.32
Over 0.10 to 0.15 inclusive 0.016 (3/32 to 5/32) Over 4.0 to 6.3 inclusive 0.050
Over 0.16 to 0.25 inclusive 0.020 (5/32 to 1/4) Over 4.0 to 6.3 inclusive 0.50
Over 0.25 to 0.40 inclusive  0.025 (1/4 to 13/32) Over 6.3 to 10.0 inclusive 063
Over 0.40 to 0.63 inclusive 0.032 (13/32 to 5/8) Over 10.0 to16.0 inclusive  0.80
Over 0.63 to 1.00 inclusive 0.040 (5/8 to 1) Over 16.0 to 25.0 inclusive 1.00
Over 1.00 to 1.60 inclusive 0.050 (1 to 1-5/8) Over 25.0 to 40.0 inclusive 1.25
Over 1.60 to 2.50 inclusive 0.063 (1-5/8 to 2-1/2) Over 40.0 to 63.0 inclusive 1.60

Back to Profiles

 


About SAS Rubber | Capabilities | Environmental Policy | Mass Transportation | SAS Goes To School
Molded Products | Extruded Products | Automotive | Engineered Products/Applications